Designed to enhance workouts and running by utilizing functions such as accelerometer, distance measurement, and smartphone linkage via Bluetooth®.
You can also check the life log and activity history of steps and calorie consumption with the dedicated app “G-SHOCK MOVE” to support your daily workout.
Check out the new G-SHOCK GBD-200 models, essential kit for daily health management, workout enhancement and strengthening the endurance of running.
Casio GBD-200UU-9ER
Original price was: €375.00.€375.00Current price is: €375.00.
GBD-200UU, the new Urban Utility colours from G-SHOCK G-SQUAD GBD-200 series.
Availability: Only 1 left in stock
| 12/24 Hour Format | Digital time display can be configured to either 12-Hour or 24 Hour Format |
|---|---|
| Water Resistant | 200 Metres Water Resistant |
| Accuracy | +/- 15 seconds per month |
| Alarm Function | 4 Daily Alarms: Each will sound every day at the time you set, Hourly time signal: The watch beeps every hour on the hour |
| Auto Calendar | Once set, the automatic calendar always displays the correct date, Auto-calendar (28 days for February) |
| Band Material | Soft Urethane band |
| Battery Life | Approximately 2 years |
| Countdown Timer Function | Auto Repeat, Countdown Range: 60 minutes, Measuring Unit: 1 second, 5 Timers, each measuring for 60 minutes in 1 second units |
| Date and Weekday Display | The current date and week day are displayed on the watch face |
| Date Display | The current date is displayed on the watch face |
| Dimensions | 48.4 x 45.9 x 15.0mm |
| Mineral Glass | Hard glass resists scratching |
| Neobrite | A luminous coating on the watch hands provides illumination in the dark. |
| Display Illumination | Auto Light: The watch face will illuminate automatically when you tilt your wrist towards you. Once activated, this feature will automatically deactivate after six hours., LED light, Selectable illumination duration (1.5 seconds or 3 seconds), With afterglow |
| Mute Function | The button tones on the mode button can be switched off for discreet operation. Pre-set alarm or timer functions remain active. |
| Weight (Gram) | 58 |
| Stopwatch Function | Measuring Capacity: 24 hours, Measuring Modes: Elapsed time, split time, 1st-2nd place times, Measuring Unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) |
| World Time | Displays the current time in major cities and specific areas around the world |
| Hand Shift Function | With a push of a button, hands move away from the LCD to permit free visibility. |
| Low Temperature Resistant | -10 °C/ 14°F |
| Shock Resistant | Patented Hollow Core Guard Structure protects against impact and vibration |
| Vibration Resistant | Resistant against vibration from heavy duty operations |
| Training | Distance, speed, pace, etc., are calculated by GPS on smartphones or accelerometer., Life Log Data- Daily data display (step count), Monthly data display (running distance) |
| Bluetooth Connectivity | Signal Range: Up to 2m (may differ depending on surrounding conditions), The watch can be wirelessly connected to a compatible smartphone or tablet via Bluetooth. The energy-saving technology enables access to a host of functions., The watch will automatically synchronise it's time when connected to a compatible smartphone |
| Step Counter | 3-axis acceleration sensor |
| Built in Sensors | Accelerometer (step counter) |
| Power Saving | Function that enables the watch to save power when not in use |















