| Water Resistant | 50-metre water resistance |
|---|---|
| Accuracy | +/- 30 seconds per month |
| Alarm Function | Daily alarm |
| Auto Calendar | Auto-calendar (set at 28 days for February) |
| Band Material | Resin Band |
| Battery Life | Approx. battery life: 7 years on CR2016 |
| Date and Weekday Display | The current date and week day are displayed on the watch face |
| Date Display | The current date is displayed on the watch face |
| Dimensions | 44.4 × 43.2 × 10.8 mm |
| Display Illumination | LED: Amber |
| Resin Glass | Resistance against breaking |
| Stopwatch Function | 1/100-second stopwatch |
Casio W-218H-1AVEF
€44.00
Part of the Casio Standard Digital collection, the W218 series features 50M water resistance, 1/100-second stopwatch, daily alarm, and an LED backlight. It also has a practical resin band to fit all size wrists.
Availability: Only 2 left in stock














